Luis Sier Safaris - Argentina - Since 1975

Scores 2003

The Greatest shooters have visited with us this year... check their scores out! Among them there´s Jim Griffith, a loved friend that repeats his trips with us several times a year... a whole Sier Hunter. And Mr. Armando Rodriguez, the best of the year and better friend of everybody here, in La Paloma Lodge.

 

Name

Shells Birds % Name Shells Birds %
Rodriguez Rivera Armando 5775 6900 119,50 David Gilmore 3250 2393 73,66
Griffith James William 4550 4877 107,21 Barnett Francis 3475 2558 73,64
Richard Mitchell 3550 3400 95,80 Nasir Nadim Jr. 4975 3662 73,63
Pincin William 2500 2368 94,76 Keyser Robert 5000 3670 73,42
Griffith David Grant 4000 3779 94,50 Prewett Clarence W. 2500 1832 73,32
Wasmi Adel 5150 4819 93,59 Larry Kay 3350 2445 73,01
Louis Katsaros 4850 4404 90,82 Gilbert Donald Perry 4475 3260 72,87
King Harvey Alvin 4000 3625 90,65 Bone James 4675 3344 71,55
Jones Miles 1175 1054 89,79 Thomas T.Nick 3775 2686 71,18
Euby Black Jr. 3925 3516 89,61 Roy Kohl 1450 1020 70,41
Euby Black Jr. 4325 3814 88,21 Euby Justin Black 3575 2502 70,01
Deshotels Luke 3500 3078 87,97 Elton E. Brown 2600 1816 69,88
Haynes Chris 3850 3352 87,09 Mack Ulma Don 3350 2334 69,70
Thomas Arvas 3175 2761 86,99 Bartman Douglas 2450 1706 69,67
Kenneth Mac Wethy 2825 2452 86,83 Huber Keith 2175 1506 69,29
Rodriguez Colon Ariel 8900 7655 86,02  Duncan James Jr. 4250 2941 69,22
Robert Conover 75 63 85,33 Neal Nelson 1050 725 69,14
Kilpatrick Kenneth 3400 2811 82,71 Perry Alan Carl 3575 2464 68,95
Jerry Livingston 5875 4850 82,57 Turner Oliver Judson 5550 3820 68,85
Rode Mark 2675 2179 81,50 Harmon Edward 5375 3694 68,74
Kevin Dean De Michael 3925 3184 81,15 Barnett Blake 4800 3288 68,52
Nevin Dirk 6775 5480 80,90 James Lamaack 1675 1145 68,42
Dorcey David 7650 6172 80,69 Stiles William 3400 2324 68,38
Zuffa Bela 4075 3283 80,59 Debreczeni Kalman 3325 2272 68,36
Parker Lynn S. 3050 2456 80,56 Morgan Jack 5500 3748 68,16
Prince Benny 3700 2961 80,05 Wilk Steven Jay 10200 6937 68,02
Mack Harry B. 2500 1982 79,32 Nicholson C R. 3975 2693 67,77
Hinz Guillermo 3925 3100 79,01 Carter Kelly 3500 2371 67,77
S.Ledgerwood 3000 2366 78,90 Lynch Bobby Glenn 5050 3419 67,72
Dorcey Claude E. 3475 2726 78,47 Vaughan Mark 5250 3539 67,43
Simon Ronald 3925 3072 78,29 Dennis Bond 3050 2048 67,18
Taylor Gary 2250 1750 77,82 Eman John 2525 1691 67,01
Szin Janos 4850 3765 77,65 Helton Robert Glenn 3050 2034 66,72
Cummins Dennis 3325 2573 77,41 Michael Anthony Kell 5250 3494 66,57
Muller Steven 1325 1023 77,28 Waller N.Buddy 6175 4098 66,38
Taylor Jay Paul 2225 1702 76,54 Thomas T.Neff 2900 1921 66,28
Franck King 3300 2516 76,27 Karl Krupp 925 612 66,27
Pincin James 2625 1990 75,85 Bernard Brent 4075 2699 66,26
Steele Claude 5700 4318 75,77 John Shephard 1550 1024 66,13
Warren David 2750 2078 75,60 Wood Steve Billy 3000 1973 65,80
Palos Gabor 3000 2257 75,27 Busse Mark 1825 1198 65,70
kitchens Shannon 3800 2857 75,21 Bercier Frederick 2375 1556 65,56
Carter Roger 3825 2866 74,95 Hill Danny B 5300 3471 65,51
Stafford Robert 3350 2504 74,78 Peter Di Vasto 3000 1939 64,67
Duncan James 4275 3184 74,50 Davis Alan Glenn 3750 2417 64,48
Womack Robert 4825 3565 73,91 Longrot Keith 5675 3656 64,44
Neal Nelson 1325 978 73,89 Victor Flores 825 529 64,24
Clak Henry D 2475 1827 73,86 Tuggle David 4050 2599 64,20
Cline William Ross 4975 3672 73,83 Walls Gilbert 3500 2231 63,77
Douglas Jeffrey 3325 2452 73,77 Dawson Dennis 7325 4664 63,69

The range through 01/01/2003 to 09/15/2003